| Listing #: | 63805 |
| Price: | $17,000 |
| Property Type: | LOT |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Listing Date: | 08/14/2007 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 63788 |
| Price: | $20,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Listing Date: | 08/13/2007 |
| Acres: | N/A |
| City: | POPOYO |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Jaime Puracal
| Listing #: | 104372 |
| Price: | $25,000 |
| Property Type: | LOT |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Listing Date: | 04/17/2009 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 68266 |
| Price: | $27,500 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Listing Date: | 07/01/2008 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 66291 |
| Price: | $35,000 |
| Property Type: | LAND |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Listing Date: | 03/07/2008 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 79139 |
| Price: | $36,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Listing Date: | 09/02/2008 |
| Acres: | N/A |
| City: | POPOYO/LAS SALINAS |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 63836 |
| Price: | $39,000 |
| Property Type: | LOT |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Listing Date: | 08/16/2007 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Eric Wilde
| Listing #: | 79193 |
| Price: | $50,000 |
| Property Type: | LAND |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Listing Date: | 09/05/2008 |
| Acres: | 0.500 |
| City: | LA VIRGEN |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
| Listing #: | 66580 |
| Price: | $50,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | |
| Bedrooms: | |
| Bathrooms: | FB, HB, (3/4), Total Baths = |
| Last Price Change: | N/A |
| Listing Date: | 03/24/2008 |
| Acres: | N/A |
| City: | JINOTEGA |
| Province: | JI |
| : |
US #: (786) 472-3161 List Agent: Jason Puracal
| Listing #: | 100273 |
| Price: | $55,000 |
| Property Type: | LOT |
| Square Feet: | 0 |
| Bedrooms: | N/A |
| Bathrooms: | FB, HB, |
| Last Price Change: | N/A |
| Listing Date: | 09/30/2008 |
| Acres: | N/A |
| City: | SAN JUAN DEL SUR |
| Province: | RI |
| : |
US #: (786) 472-3161 List Agent: Sam Stewart
Calle Frente al Mar, San Juan del Sur, Phone: 505-568-2253
US # (rings here) 786-472-3161
Email Horizons: remaxnicaragua@yahoo.com
Copyright 2007 REMAX Nicaragua - Independently owned and operated